Corporate Information
As of May 1,2012
| Company name | SOGO MEDICAL CO., LTD. | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office | Fukuoka Tenjin Center Bldg. 16F, 2-14-8 Tenjin, Chuo-ku, Fukuoka |
||||||||||||||||||||||||||||
| Head Office Annex | KG Tenjin Bldg. 3F, 3-9-33 Tenjin, Chuo-ku, Fukuoka | ||||||||||||||||||||||||||||
| Founded | June 12,1978 | ||||||||||||||||||||||||||||
| Capital | ¥ 3,513 million | ||||||||||||||||||||||||||||
| Net Sales | ¥ 80,222 million (As of March 31, 2012) | ||||||||||||||||||||||||||||
| Listed | First Section, Tokyo Stock Exchange. (code 4775) | ||||||||||||||||||||||||||||
| Business lines | Consultation for clinic and hospital management and establishment Introduction of companies handling rental and sale for clinics and hospitals Consultation for new construction, renovation and additions for clinics and hospitals Introduction of personnel for employment in clinics and hospitals Sale of health insurance pharmaceuticals, general pharmaceuticals and long-term care products Leasing and installment sales of medical equipment Rental of televisions and laundry equipment to clinics and hospitals |
||||||||||||||||||||||||||||
| Principal Shareholders | MITSUI & CO.,LTD., Japan Trustee Services Bank,Ltd.(Trust account), Hirosada Oyamada, Century Tokyo Leasing Corporation, Kentaro Kannou, The Bank of Fukuoka, Ltd., The Master Trust Bank of Japan, Ltd.(Trust account), The Yamaguchi Bank, Ltd., Employees Shareholders' Association of Sogo Medical, Sompo Japan Insurance Inc. (As of September 30,2011) |
||||||||||||||||||||||||||||
| Banking Relationships | The Bank of Fukuoka, Ltd., Mizuho Corporate Bank, Ltd., The Kitakyushu Bank, Ltd., Mitsubishi UFJ Trust and Banking Corporation, The 77 Bank, Ltd., The Miyazaki Bank, Ltd., Sumitomo Mitsui Banking Corp., The San-in Godo Bank, Ltd., The Oita Bank, Ltd., The Gunma Bank, Ltd., The Bank of Yokohama, Ltd., The Joyo Bank, Ltd., The Ashikaga Bank, Ltd., The Bank of Saga, Ltd., The Eighteenth Bank, Ltd., The Higo Bank, Ltd., The Kagoshima Bank, Ltd., The Chikuho Bank,Ltd., The Hiroshima Bank, Ltd., The Chiba Bank, Ltd., The Shizuoka Bank, Ltd., The Hachijuni Bank,Ltd., The Bank of Kyoto, Ltd., The Hokkaido Bank, Ltd., The Bank of Tokyo-Mitsubishi UFJ, Ltd. etc. | ||||||||||||||||||||||||||||
| Group Companies |
Somtech Co., Ltd. Sogo Healthcare Service Co., Ltd. Sogo Medical Pharmacy Chubu Co., Ltd. Sogo Medical Pharmacy Kanto Co., Ltd. Aoba Pharmacy Co., Ltd. Maeda & Co., Ltd. Shinkugenuma Pharmacy Co., Ltd. Hibari Pharmacy Co., Ltd. Sogo Media Supply Co., Ltd. Sogo Medipro Co.,Ltd. Sogo Real Estate Co., Ltd. SME Co., Ltd. Sogo Care Network Co., Ltd. |
||||||||||||||||||||||||||||
| Bases | 420(Offices 3,Branches 23,Sales Offices 3,Satellite Offices 1,Pharmacies 372,in-hospital stores 18) | ||||||||||||||||||||||||||||
| Employees (Persons) | 2,418full-time worker, 665part-time workers | ||||||||||||||||||||||||||||
| Certified Professionals (Persons) |
Note: including part-time workers |

